The available vibrant standard colors of marmorino

The Brillante Color System for Marmorino

The colors from the Brillante series are a range of dense and vibrant colors mainly produced from organic and light sensitive color pigments. We recommend that they are only used for interior purpose. For the actual job our specialists can make a real sample for color approval. We may also be able to blend a customised color range.

Color code
xx–1:
(+3x33 g pigment)
Color code
xx–2:
(+1x300 g pigment)
Color code
xx–3:
(+3x300 g pigment)
Color code
xx–4:
(+7x300 g pigment)
Example from the Brillante Color System

The amount of color pigment per 24 kg white Marmorino natural is marked by –1, –2 og –3 after the color code i.e. 70-1. The color samples are just for guiding purposes. Be aware of that your computer monitors representation of color can vary a lot.
70–1 70–2 70–3 70–4
71–1 71–2 71–3 71–4
72–1 72–2 72–3 72–4
73–1 73–2 73–3 73–4
74–1 74–2 74–3 74–4
75–1 75–2 75–3 75–4
76–1 76–2 76–3 76–4
77–1 77–2 77–3 77–4
78–1 78–2 78–3 78–4
79–1 79–2 79–3 79–4
80–1 80–2 80–3 80–4
81–1 81–2 81–3 81–4
82–1 82–2 82–3 82–4
83–1 83–2 83–3 83–4
84–1 84–2 84–3 84–4
85–1 85–2 85–3 85–4
86–1 86–2 86–3 86–4
87–1 87–2 87–3 87–4
88–1 88–2 88–3 88–4
89–1 89–2 89–3 89–4

Webdesign by www.grafikteam.dk